Topic: Desalination (portable or large scale)
No. | Resource Type Peer-reviewed journals, Internet search engines, books, etc. | Title Article title, book title, etc. | Author(s) | Methodology Experimental, non-experimental, survey, interview, qualitative, etc. | Currency of Research State the year of publication | Main Research Question(s) | Major Finding(s) | Similarity State any similarity in major findings observed among resources | Identified Research Gap (if applicable) |
1 | Peer-reviewed journal, Desalination | State-of-the-art of renewable energy sources used in water desalination: Present and future prospects | Jochen Bundschuha, Michał Kaczmarczyk, Noreddine Ghaffour, Barbara Tomaszewska | Meta Analysis, Qualitative | 2021 | How to optimise energy processes, especially by creating more energy-efficient and economically effective solutions, energy storage, energy recovery and the expansion of off-grid systems. | As a result of the analysis it was concluded that, despite some disadvantages, the combining of renewable energy with desalination processes requires further intensive research and demonstration units for longer term performance. Regulations to develop less energy-intensive desalination technologies are also still needed. | ||
2 | Peer-reviewed journal, Renewable and Sustainable Energy Reviews | Membrane technology in renewable-energy-driven desalination | Aamer Ali, Ramato Ashu Tufa, Francesca Macedoni, Efrem Curcio, Enrico Drioli | Review | 2018 | What are the recent progresses and developments in applying renewable energy sources in membrane based desalination with special attention on emerging membrane operations with proven capability to generate energy from wastewater streams. | Solar energy has been the most tested form of renewable energy for desalination followed by wind energy. However, intermittent nature of these sources poses serious challenges for techno- economic feasibility of the process. Better strategies are required to ensure the uninterrupted power supply to desalination units powered with renewable energy. geothermal and nuclear energy can become more preferred options in future. However, negative perceptions about using the later need to be alleviated. Relatively less explored membrane operations with the potential of directly using thermal energy (such as MD and FO) can attract further interest in future. The processes such as PRO and RED are expected to contribute significantly in fulfilling the world’s energy demands through more green and sustainable routes. | Using a membrane | |
3 | Peer-reviewed journal | Recent advancements in practices related to desalination by means of nanotechnology | Yogita Bhoj, Gaurav Pandey, Anjali Bhoj, Maithri Tharmavaram, Deepak Rawtani | Qualitative | 28 April 2021 | How to improve the process of desalination using nanotechnology. | Nanotechnology is able to significantly lower the cost of the desalination process, time taken and increase the efficiency of the process. | ||
4 | Peer-reviewed journal | Small-scale desalination of seawater by shock electrodialysis | Mohammad A.Alkhadra, Tao Gao, Kameron M.Conforti, Huanhuan Tian, Martin Z.Bazant | Qualitative, Experimental | 15 February 2020 | Is there a way to desalinate water in an inexpensive way? | Using shock electrodialysis, the energy consumed by technology can be significantly reduced by desalinating sources that are less saline than seawater. However, because of the lack of optimisation of this current system, the concept of shock electrodialysis can be improved to further reduce the cost. | ||
5 | Internet search engine, Google | Pulling Salt Out of Seawater with Magnets | Erica Solomon | Interview, Review | 21 August 2019 | Just like using magnets to attract iron in sand, can we do the same to salts in saltwater? | Currently, powerful magnets or high voltages of electricity are needed to separate salt ions from water. Dr. Alhseinat has managed to invent a method to desalinate water with weaker and therefore cheaper magnets. Dr. Alhseinat found that the magnetic field produced by the magnet can also weaken the bonds between the salt molecules. As the bonds between the salt molecules and water breaks, the salt molecules are dehydrated. They are now pure sodium chloride ions, smaller than hydrated salt molecules. Their smaller size allows the use of weaker magnets. However, there are still improvements that can be made. Dr.Alhseinat’s team is currently investigating if frequencies, electrode configurations, or solution compositions can improve the desalination process. | Using a membrane | |
6 | Video, Youtube | QuenchSea - How it Works | Hydro Wind Energy | Instructional video | 2020 | How does QuenchSea device work? | QuenchSea combines a hydraulic system, a triple pre-filtration process, and a small reverse osmosis membrane to desalinate seawater into freshwater manually. |
Source links:
State-of-the-art of renewable energy sources used in water desalination: Present and future prospects: https://www-sciencedirect-com.sp.idm.oclc.org/science/article/pii/S0011916421001065
Membrane technology in renewable-energy-driven desalination: https://www-sciencedirect-com.sp.idm.oclc.org/science/article/pii/S1364032117311140
Using magnet to desalinate water: https://www.ku.ac.ae/pulling-salt-out-of-seawater-with-magnets
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment